|
2009 Race Results - 5K
Oct. 3, 2009
Use the Find option of your Web Browser to find the performance of a
specific individual.
CLASS
PLACE PLACE FINISHER TIME
Open Men
1 1 U15 Dillon Timmerman 20:20.7
Open Women
1 1 W30 Kelli Taeger 22:20.4
CLASS
PLACE PLACE FINISHER TIME
Men Under 15
8 1 Ben Sterler 23:36.5
11 2 Ryan Reid 25:00.2
12 3 Curtis Messer 25:00.3
13 4 Zach Bob 25:10.4
16 5 Braydon Wolfe 26:08.9
22 6 Zachary Rashid 28:22.2
28 7 Andrew Rumley 30:55.6
35 8 Cole Foster 34:42.0
36 9 Iasac Davis 35:37.7
38 10 Noah Foster 36:21.8
40 11 Keaton Satler 39:10.1
41 12 Luke Dunham 39:23.1
43 13 Luke Olson 42:13.6
46 14 Mason Butler 45:10.4
47 15 Brian Bem 45:59.9
52 16 Levi Dunham 48:14.9
58 17 Tate Sattler 52:43.3
Men 15 - 19
9 1 David Wilkins 24:06.6
23 2 Kevin Schlabaugh 29:17.5
31 3 David Dunham 32:39.5
Men 20 - 24
19 1 Ryan Healey 41:11.4
34 2 Rodney Griglione 33:21.1
Men 25 - 29
5 1 Andrew Wiese 22:59.5
24 2 Willie Bender 29:17.7
44 3 Ben Carter 43:38.6
Men 30 - 34
2 1 Matthew Granquist 21:38.1
3 2 Andy Kampman 21:43.1
20 3 Caleb Hastings 27:21.0
45 4 GT Heston 44:30.5
Men 35 - 39
6 1 Steve Fish 23:10.7
7 2 Brandon Kipp 23:10.9
15 3 Lucas Gourley 26:00.6
30 4 Shane Carter 32:39.3
32 5 Brian Johnson 32:41.7
51 6 Seth Denney 48:13.3
57 7 Geoff Bogner 52:09.1
Men 40 - 44
17 1 Monte Kann 26:22.0
25 2 Niko Pothitakis 29:40.3
27 3 Matt Murray 29:54.2
33 4 John Rashid 32:45.7
37 5 Jim Mehaffy 35:47.3
59 6 Kevin Yaley 54:02.2
Men 50 - 54
10 1 David Wagner 24:19.8
14 2 Paul Regginello 25:28.8
18 3 Gary Lane 26:32.2
48 4 Tim Garnsey 46:45.6
54 5 Ed Carter 50:27.2
Men 55 - 59
29 1 JD Smith 31:59.8
39 2 Gary Szymula 36:36.8
55 3 Steve Bohlen 50:59.0
60 4 Robert Borders 54:02.8
Men 60 - 64
26 1 Curt Swarm 29:52.8
53 2 Gary Lucas 50:12.8
56 3 Steve Galbraith 52:08.7
Men 65 - 69
4 1 Charles Tonkinson 21:54.8
21 2 Paul Morris 28:11.0
42 3 Ralph Johnson 41:31.8
Men 70 & UP
61 1 Harvey Jeffry 58:15.5
CLASS
PLACE PLACE FINISHER TIME
Women Under 15
3 1 Morgan Schadel 25:53.9
13 2 Jenna Tapp 30:13.5
14 3 Tore Moore 30:33.4
19 4 Sarah Snavely 31:09.9
22 5 Marisonl White 32:12.3
24 6 Kassidy Rashid 32:45.3
38 7 Regan Jones 35:14.4
43 8 Keely Potraz 35:58.9
48 9 Kate Hess 37:35.4
53 10 Kaleigh Allen 39:22.9
54 11 Ella Sattler 39:51.4
55 12 Isabella Baier 39:52.7
64 13 Rose Schmidgall 42:18.4
79 14 Alex Heston 44:26.3
96 15 Hannah Gnann 47:56.8
97 16 Hannah Schillinger 47:56.9
98 17 Ashley Bogner 47:59.7
103 18 Sarah Ruiz 48:33.3
125 19 Chuli Roules 57:49.1
Women 15 - 19
20 1 Kenda Eberhardt 31:13.9
25 2 Tessa Hulst 32:55.2
85 3 Julie Olson 45:36.1
Women 20 - 24
26 1 Rachael Tackenberg 32:55.4
46 2 Kara Vontersch 36:57.1
68 3 Michelle Fick 43:19.5
87 4 Jillian Phillips 46:46.7
88 5 Abby Schneider 46:50.8
89 6 Jenna Kuhljuergen 46:51.0
114 7 Katie Eberhardt 50:33.1
115 8 Jackilinn Bunnell 50:34.4
123 9 Linsey Bryant 54:35.3
Women 25 - 29
7 1 Carly Frankovic 27:22.4
10 2 Amy Huston 29:19.2
27 3 Katie Kongable 32:55.6
28 4 Angie Prottsman 32:59.7
34 5 Kelli Keller 34:13.5
40 6 Linda Kobliska 35:36.1
42 7 Erica Gallerick 35:28.8
49 8 Carrie Nudd 38:30.5
65 9 Sarah Granquist 42:29.9
66 10 Amy Wiese 42:50.1
69 11 Marie Schmidgall 43:19.7
84 12 Jennifer Woodley 45:35.8
100 13 Bethany Holmes 48:29.0
101 14 Stacey Rascom 48:29.2
106 15 Jenna Kuntz 49:37.7
107 16 Erica Dele 49:38.2
126 17 Melissa Carter 58:14.8
128 18 Jennifer Gardner 2:17:50.0
Women 30 - 34
5 1 Lindsey Porter 26:33.8
9 2 Linda Greenwald 28:09.4
12 3 Amanda Sheedy 29:58.1
17 4 Maggie Lamm 30:49.6
23 5 Carrie Carter 32:39.1
29 6 Gina McSorley 33:32.2
33 7 Terrean Schmidgall 34:05.9
35 8 Stacy Fish 34:33.9
45 9 Brenna Clark 36:47.4
47 10 Heidi Nelson 37:01.5
51 11 Amanda Fawcett 38:45.8
53 12 Brandy Foster 39:02.7
57 13 April Heston 40:33.8
60 14 Lydia Pippert 41:54.9
61 15 Emily Kann 41:56.8
72 16 Katie Ritson-Carter 43:38.3
76 17 Amy Noel 43:54.4
77 18 Keala Reich 43:55.8
78 19 Amy Whitaker 44:25.9
82 20 Shannon Cameron 44:49.5
109 21 Randi Gerling 50:25.3
111 22 Randi Gerling 50:26.1
120 23 Amy Bogner 52:10.0
Women 35 - 39
4 1 Jen Loyd 26:33.5
6 2 Carrie Pothitakis 27:11.8
16 3 Melissa Featheringill 30:36.9
21 4 Mindy Hess 31:59.6
31 5 Marta Janson 33:49.3
32 6 Jamie Anderson 33:49.9
50 7 Shannon Johnson 38:43.0
80 8 Joni Meyers 44:45.4
81 9 Sherry Vincent 44:48.1
83 10 Kim Logan 45:10.2
93 11 Cherie Watznauer 47:40.0
94 12 Nichole Gourley 47:47.0
99 13 Marcy Denney 48:13.1
Women 40 - 44
2 1 Renae Golly 25:14.9
15 2 Sherri Gorrell 30:36.7
41 3 Renee Davis 35:38.1
56 4 Gloria White 40:04.1
58 5 Donna Wirt 40:34.1
62 6 Michele Regginello 42:06.7
73 7 Julie Snavely 43:40.9
74 8 Jodie Moore 43:44.1
75 9 Denise Hanks 43:44.4
117 10 Betzina Yaley 50:35.6
Women 45 - 49
11 1 Lisa Dillavou 29:21.3
30 2 Sharon Wasson 33:37.5
44 3 Lesa Muntz 36:34.3
67 4 Teri Nelson 42:57.0
70 5 Donna Massner 43:20.4
71 6 Christy Demey 43:31.3
86 7 Connie Phillips 46:46.5
104 8 Jennifer Escorcia 49:27.5
112 9 Dawn Sattler 50:26.4
116 10 Margie Gnann 50:38.8
Women 50 - 54
8 1 Tori Tonkinson 27:36.2
37 2 Monica Hartman 35:10.1
39 3 Rosemary Lane 35:14.8
91 4 Monica Wagenbach 47:37.5
102 5 Kim Dunham 48:33.0
113 6 Kathy Eberhardt 50:32.9
124 7 Chris Roules 54:51.3
Women 55 - 59
18 1 Dorthy Whitaker 30:57.0
36 2 Michelle Welborn 34:44.5
63 3 Mary Langner 42:12.3
90 4 Jane Schmidgall 47:37.3
92 5 Valerie Bohlen 47:40.6
108 6 Dorthy Whitaker 50:13.0
110 7 Dorthy Whitaker 50:25.5
119 8 Valerie Bohlen 50:43.4
121 9 Gayla Young 52:10.9
127 10 Margret Heston 58:15.1
129 11 Carol Schmidgall 2:17:52.0
Women 60 - 64
59 1 Gale Johnson 40:45.6
95 2 Deb Kennelly 47:47.3
105 3 Diana Lucas 49:37.2
118 4 Susan Galbraith 50:35.8
122 5 Kay Morris 52:42.8
|