2009 Race Results - 10K
Oct. 3, 2009


Use the Find option of your Web Browser to find the performance of a specific individual.

 

         CLASS  
 PLACE   PLACE            FINISHER          TIME

Open Men
    1    1 M40  Kevin Brueck               35:07.7  

Open Women
    1    1 W15  Bethany Tapp               42:56.8  





         CLASS  
 PLACE   PLACE            FINISHER          TIME

Men Under 15
    8    1  Caleb Hemphill             41:43.3  

Men 15 - 19
    5    1  Jared Schmidgall           41:01.9  
   15    2  Patrick Taffe              46:26.6  
   16    3  Christopher Situmeang      46:53.9  


Men 25 - 29
    6    1  Albert Schinstock          41:11.4  
   10    2  Mike Heiar                 43:06.9  
   11    3  Jared Kuhljuergen          43:10.9  
   19    4  Andrew Zurmuehlen          48:19.3  
   28    5  John Steffensmeier         51:16.9  

Men 30 - 34
   21    1  James Poe                  48:38.9  

Men 35 - 39
    2    1  Mitch Timmerman            39:12.1  
    7    2  Randy Lamm                 41:28.6  
    9    3  Mark McSorley              41:48.2  
   13    4  Brian Dameron              43:42.9  
   14    5  Jason Schadel              45:46.4  
   29    6  Travis Locklear            51:44.0  
   30    7  Mike Ford                  54:09.2  
   33    8  Mike Yaley                 55:35.2  
   34    9  Matt Yaley                 55:35.5  
   35   10  Matt Trexel                55:53.6  
   40   11  Eric Ballard             1:00:30.1  
   42   12  Sam Rupp                 1:02:33.4  

Men 40 - 44
    4    1  Miguel Carreon             41:00.3  
   22    2  Brian Church               48:47.8  
   25    3  Bruce Gorrell              50:06.5  
   27    4  Rusty Whitaker             51:14.0  
   43    5  Mike Williams            1:09:57.0  

Men 45 - 49
   12    1  Richard Link               43:21.9  
   17    2  Mike Mathiasmeier          47:12.5  
   31    3  Lonny Cale                 55:07.1  
   37    4  John Feehan                56:24.7  

Men 50 - 54
    3    1  Michael Nelson             40:29.6  
   20    2  David Luers                48:29.5  
   23    3  Rick Carlson               48:49.5  
   38    4  Larry Meyer                58:11.0  
   41    5  Andy Busch               1:00:46.1  

Men 55 - 59
   18    1  Dwayne Newby               48:12.9  
   24    2  Don Schmidgall             50:05.1  
   36    3  Ron Schmidgall             56:18.7  
   39    4  Bill Zurmuehlen            59:55.0  

Men 60 - 64
   26    1  Clayton Briggs             50:30.6  




         CLASS  
 PLACE   PLACE            FINISHER          TIME

Women Under 15
   25    1  Kendra Keitzer             57:52.6  

Women 15 - 19
   14    1  Jordan Delzell             54:01.7  
   15    2  Heather Wulf               54:02.4  
   27    3  Holly Harris               58:26.8  

Women 20 - 24
    8    1  Amanda Dunham              51:24.1  
   10    2  Kara Eberhardt             52:14.1  
   16    3  Stacy Schmidgall           54:19.4  
   52    4  Kellie Huber             1:32:52.1  

Women 25 - 29
   18    1  Molly Heiar                55:03.3  
   24    2  Amber Sheeley              57:05.4  
   36    3  Jennifer Slocum          1:06:26.8  
   46    4  Megan Fraise             1:21:04.4  

Women 30 - 34
    6    1  Kate Wilson                48:45.1  
   11    2  Christy Ford               52:21.2  
   12    3  Sara Schultze              52:29.7  
   19    4  Heather Lynk               55:21.0  
   26    5  Cindy Beik                 58:06.7  
   29    6  April Marlow             1:00:02.0  
   30    7  Kelly Augustine          1:00:21.4  
   33    8  Michelle Gebhardt        1:03:26.8  
   34    9  Amanda Hemsworth         1:04:27.9  
   35   10  Dawn Wilkerson           1:04:28.9  
   37   11  Megan Schmidgall         1:07:18.8  
   40   12  Lesli Murphy             1:12:46.7  

Women 35 - 39
    3    1  Christi Wellman            46:16.0  
   20    2  Christy Fox                55:29.4  
   28    3  Sherrie Dotson             58:39.8  
   39    4  Chris Yaley              1:10:28.8  
   50    5  Dianna Johnson           1:31:33.9  

Women 40 - 44
    5    1  Laurie Schillinger         47:11.9  
    9    2  Stephanie Keller           51:47.4  
   17    3  Lisa King                  54:27.6  
   21    4  Dawn Schulte               56:09.9  
   23    5  Beth McClain               56:42.7  
   31    6  Mindi Bartlett           1:02:25.2  
   38    7  Heather Poole            1:09:48.1  
   45    8  Tracy Williams           1:18:19.3  

Women 45 - 49
    2    1  Alice George               45:38.3  
    4    2  Lynda Murray               47:11.7  
   13    3  Lori Rudy                  53:11.6  
   22    4  Margie Ward                56:16.7  
   32    5  Lyn Isom                 1:03:25.6  

Women 50 - 54
    7    1  Susan Meyer                50:46.0  
   41    2  Tannie Grant             1:12:47.0  
   42    3  Jean Ita                 1:14:17.5  
   43    4  Diane Reed               1:14:17.8  
   48    5  Sandy Moeller            1:27:55.9  
   49    6  Karen Kuntz              1:27:56.4  
   51    7  Candace Huber            1:32:51.7  

Women 55 - 59
   47    1  Janet Holterhaus         1:21:59.0  

Women 60 - 64
   44    1  Aggie Brown              1:17:47.2